Laboratory Charges
1. BACTERIOLOGICAL ANALYSIS CHARGES | |
---|---|
PARAMETER | COST PER SAMPLE |
MTFT (total & fecal) | 700.00 |
Enzyme Substrate (total & fecal) | 900.00 |
HPC | 300.00 |
2. PHYSICAL AND CHEMICAL ANALYSIS | ||
---|---|---|
PARAMETER | COST PER SAMPLE | |
A. Mandatory Parameters Arsenic, Cadmium, Lead, Nitrate, color, Turbidity, pH & Total dissolved solids |
Water Districts | 3,000.00 |
Refilling Stations/Non-Water Districts | 4,500.00 | |
Mining Firms | 4,500.00 | |
B. Primary & Secondary Parameters Temperature, Color, Odor, TDS, Sp. Conductance, Salinity, Total Suspended Solids, Turbidity, pH, Iron, Chloride, Sulfate, Total hardness, Calcium hardness, Flouride & Nitrate |
Water Districts | 2,500.00 |
Refilling Stations/Non-Water Districts | 4,000.00 | |
Mining Firms | 4,000.00 | |
C. Individual Parameter | Cost/Sample | |
1. Temperature | 100.00 | |
2. Odor | 100.00 | |
3. Total Dissolved Solids | 250.00 | |
4. Specific Conductance | 250.00 | |
5. Turbidity | 250.00 | |
6. Color | 250.00 | |
7. Salinity | 250.00 | |
8. Total Suspended Solids | 250.00 | |
9. pH | 250.00 | |
10. Iron | 350.00 | |
11. Manganese | 400.00 | |
12. Chloride | 400.00 | |
13. Sulfate | 400.00 | |
14. Total Hardness | 400.00 | |
15. Magnesium Hardness | 200.00 | |
16. Calcium Hardness | 300.00 | |
17. Nitrate | 500.00 | |
18. Fluoride | 400.00 | |
19. Chlorine Residual | 300.00 | |
20. Copper | 400.00 |
AAS METHOD | Cost/Sample |
---|---|
1. Arsenic | 2,000.00 |
2. Cadmium | 2,000.00 |
3. Chromium | 2,000.00 |
4. Copper | 1,500.00 |
5. Iron | 1,500.00 |
6. Lead | 2,000.00 |
7. Manganese | 1,500.00 |
8. Potassium | 1,500.00 |
9. Sodium | 1,500.00 |
PNSDW 2017 REQUIRED TESTS AND OTHER TEST PARAMETERS |
TEST METHOD |
---|---|
1. Appearance | Sensory |
2. Odor/Taste | Sensory |
3. Temperature | Electrode |
4. Specific Conductance | Electrode |
5. Salinity | Electrode |
6. pH | Electrometric |
7. Total Dissolved Solids | Electrode |
8. Turbidity | Turbidimetric |
9. color | PtCo Colorimetric |
10. Sulfate | Turbidimetric |
11. Chloride | Argentometric Titration |
12. Nitrate | Cadmium Reduction |
13. Arsenic | AAS |
14. Cadmium | AAS |
15. Lead | AAS |
16. Iron | AAS/Colorimetric |
17. Manganese | AAS/Colorimetric |
18. Copper | AAS/Colorimetric |
19. Chromium | AAS |
20. Potassium | AAS |
21. Calcium | AAS |
22. Sodium | AAS |
23. Total Hardness | EDTA Titration |
24. Calcium Hardness | EDTA Titration |
25. Magnesium Hardness | EDTA Titration |
26. Fluoride | SPADNS |
27. Chlorine Residual | DPD Colorimetric |