Water Rates

CLASSIFICATIONSIZESERVICE MIN. CHARGECOMMODITY CHARGES
0-10 cu.m. 11-20 21-30 31-40 41-50 Over 50
Residential / Government ½" P 208.65 38.35 41.75 49.00 57.55 67.55
¾" 333.80 38.35 41.75 49.00 57.55 67.55
1" 667.65 38.35 41.75 49.00 57.55 67.55
1 ½" 1,669,20 38.35 41.75 49.00 57.55 67.55
2" 4,173.00 38.35 41.75 49.00 57.55 67.55

Commercial I ½" P 365.10 67.10 73.05 85.75
¾" 584.15 67.10 73.05 85.75
1" 1,168.35 67.10 73.05 85.75
1 ½" 2,921.10 67.10 73.05 85.75
2" 7,302.75 67.10 73.05 85.75

Commercial II / Industrial ½" P 417.30 76.70 83.45 98.00 115.10 135.10
¾" 667.60 76.70 83.45 98.00 115.10 135.10
1" 1,335.30 76.70 83.45 98.00 115.10 135.10
1 ½" 3,338.40 76.70 83.45 98.00 115.10 135.10
2" 8,346.00 76.70 83.45 98.00 115.10 135.10

Bulk / Wholesale ½" P 625.95 115.05 125.20 147.00 172.65 202.65
¾" 1001.40 115.05 125.20 147.00 172.65 202.65
1" 2,002.95 115.05 125.20 147.00 172.65 202.65
1 ½" 5,007.60 115.05 125.20 147.00 172.65 202.65
2" 12,519.00 115.05 125.20 147.00 172.65 202.65

As approved by

The Local Water Utilities Administration per BOT Resolution No. 179 Series of 2010 and adopted by BCWD per Board Res. No. 053-2008. 

These rates are still in effect as of January 1, 2020

BCWD BILL CALCULATOR

Fill up the form below to know how much you have consumed so far. Enter your control no. and your cu. m. consumed which is your present reading minus the previous reading.
Control No.: --
Cu. M. Consumed:
View Help |